Contact
Curriculum
Fall Semester (First Semester) |
credit hours | Spring Semester (Second Semester) | credit hours |
---|---|---|---|
RET 1005 Mgmt or Cardiopulmonary Micro and Disorders | 3 | RET 1264 Respiratory Care II | 3 |
RET 1024 Respiratory Care I | 3 | RET 1264L Respiratory Care II Lab | 2 |
RET 1024L Respiratory Care I Lab | 2 | RET 1483 Cardiopulmonary Assessment | 3 |
RET 1832 Respiratory Care Clinical I | 1 | RET 1485 Cardiopulmonary Anatomy and Physiology | 3 |
BSC 2085 Human Anatomy and Physiology I | 3 | RET 1833 Respiratory Care Clinical II | 2 |
BSC 2085L Human Anatomy and Physiology I Lab | 1 | RET 1400 Cardiopulmonary Procedures | 3 |
HSC 1531 Medical Terminology | 2 | BSC 2086 Human Anatomy and Physiology II | 3 |
BSC 2086L Human Anatomy and Physiology II Lab |
1 | ||
Total Credits | 15 | Total Credits | 20 |
Summer Semester (Third Semester) | Fall Semester (Fourth Semester) | ||
RET 1934 Selected Topics Seminar - ACLS | 1 | RET 2280 Respiratory Care IV | 3 |
RET 2834 Respiratory Care Clinical III | 2 | RET 2280L Respiratory Care IV Lab | 2 |
RET 2878 Respiratory Care III | 3 | RET 2835 Respiratory Care Clinical IV | 2 |
RET 2878L Respiratory Care III Lab | 2 | XXX XXXX Course in Humanities I, II, or III |
3 |
RET 2007 Cardiopulmonary Pharmacology I | 3 | ENC 1101 English Composition I | 3 |
XXX XXXX College-level Math (MAC, MGF, or STA prefix) |
3 | ||
XXX XXXX Elective POS 2041 American National Government OR *AMH 2010 United States History I OR AMH 2020 United States History II AND Civics Literacy examination (*AMH 2010 does not meet the course requirement if taken prior to Fall 2024) |
3 | ||
Total Credits | 17 | Total Credits | 13 |
Spring Semester (Fifth Semester) |
|||
RET 2714 Respiratory Care V | 3 | ||
RET 2714L Respiratory Care V Lab | 2 | ||
RET 2836 Respiratory Care Clinical V | 3 | ||
PSY 2012 Psychology OR SYG 2000 Sociology | 3 | ||
Total Credits | 11 | Total Overall Credits | 76 |